<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Untangling credit default swaps</title>
	<atom:link href="http://www.jgmiddleton.com/292/untangling-credit-default-swaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jgmiddleton.com/292/untangling-credit-default-swaps/</link>
	<description>Loan Mods-Lower Your Mortgage By 50%</description>
	<lastBuildDate>Mon, 22 Nov 2010 08:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: fukinh0t</title>
		<link>http://www.jgmiddleton.com/292/untangling-credit-default-swaps/comment-page-1/#comment-482</link>
		<dc:creator>fukinh0t</dc:creator>
		<pubDate>Sun, 21 Mar 2010 12:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgmiddleton.com/292/untangling-credit-default-swaps/#comment-482</guid>
		<description>I need someone to help clarify a part. In the example, Jim has to put 500k collateral. So if the 5 million investment goes down to 4 million, will Jim have to pay the 1 million difference or will it only pay 500k?</description>
		<content:encoded><![CDATA[<p>I need someone to help clarify a part. In the develop, Jim has to place 500k collateral. So if the 5 million investment goes down to 4 million, will Jim have to pay the 1 million difference or will it only pay 500k?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lateralexrex</title>
		<link>http://www.jgmiddleton.com/292/untangling-credit-default-swaps/comment-page-1/#comment-481</link>
		<dc:creator>lateralexrex</dc:creator>
		<pubDate>Sun, 21 Mar 2010 12:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgmiddleton.com/292/untangling-credit-default-swaps/#comment-481</guid>
		<description>500k. The collateral is still Jim&#039;s, it&#039;s just to demonstrate that he will be able to cover his debts.</description>
		<content:encoded><![CDATA[<p>500k. The collateral is still Jim&#8217;s, it&#8217;s just to demonstrate that he will be able to cover his debts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fukinh0t</title>
		<link>http://www.jgmiddleton.com/292/untangling-credit-default-swaps/comment-page-1/#comment-480</link>
		<dc:creator>fukinh0t</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgmiddleton.com/292/untangling-credit-default-swaps/#comment-480</guid>
		<description>So then the credit default swap is only insuring up to the collateral and not the full amount os the loss?</description>
		<content:encoded><![CDATA[<p>So then the confidence default swap is only insuring up to the collateral and not the full amount os the loss?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FA9082</title>
		<link>http://www.jgmiddleton.com/292/untangling-credit-default-swaps/comment-page-1/#comment-479</link>
		<dc:creator>FA9082</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgmiddleton.com/292/untangling-credit-default-swaps/#comment-479</guid>
		<description>Very comprehensive video, thank you for the service.</description>
		<content:encoded><![CDATA[<p>Very comprehensive video, thank you for the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oesterle6</title>
		<link>http://www.jgmiddleton.com/292/untangling-credit-default-swaps/comment-page-1/#comment-478</link>
		<dc:creator>oesterle6</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgmiddleton.com/292/untangling-credit-default-swaps/#comment-478</guid>
		<description>Thank you, Thank you!  I finally get what happened.  Even CNBC didn&#039;t explain it so clearly in their layperson specials.</description>
		<content:encoded><![CDATA[<p>Thank you, Thank you!  I finally get what happened.  Even CNBC didn&#8217;t give reasons for it so clearly in their layperson specials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyunbin</title>
		<link>http://www.jgmiddleton.com/292/untangling-credit-default-swaps/comment-page-1/#comment-477</link>
		<dc:creator>Eyunbin</dc:creator>
		<pubDate>Sun, 21 Mar 2010 10:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgmiddleton.com/292/untangling-credit-default-swaps/#comment-477</guid>
		<description>what I think is... Jim needs to pay the difference to Sam. the collateral is only an protection for Sam when Jim is down rated or even default. I&#039;m not quite sure... do varify me :)</description>
		<content:encoded><![CDATA[<p>what I reckon is&#8230; Jim needs to pay the difference to Sam. the collateral is only an safeguard for Sam when Jim is down rated or even default. I&#8217;m not quite sure&#8230; do varify me <img src='http://www.jgmiddleton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerseyjack</title>
		<link>http://www.jgmiddleton.com/292/untangling-credit-default-swaps/comment-page-1/#comment-476</link>
		<dc:creator>jerseyjack</dc:creator>
		<pubDate>Sun, 21 Mar 2010 10:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgmiddleton.com/292/untangling-credit-default-swaps/#comment-476</guid>
		<description>cds IS insuring the entire risk 500k is just the collateral. The entire amount is supposed to be paid back in order to make the insured &quot;whole&quot;. Companies like AIG were taking on more than they could handle. When large corps like GM go south they may or may not be able to cover everyone&#039;s losses. When they are forced to go public no one knows if they&#039;ll be made whole or not...thus causing a panic. I&#039;m not an expert...but that seems to be the case to me.</description>
		<content:encoded><![CDATA[<p>cds IS insuring the entire risk 500k is just the collateral. The entire amount is supposed to be paid back in order to make the insured &#8220;whole&#8221;. Companies like AIG were taking on more than they could soubriquet. When generous corps like GM go south they may or may not be able to cover everyone&#8217;s losses. When they are forced to go public no one knows if they&#8217;ll be made whole or not&#8230;thus causing a panic. I&#8217;m not an expert&#8230;but that seems to be the case to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hbjon</title>
		<link>http://www.jgmiddleton.com/292/untangling-credit-default-swaps/comment-page-1/#comment-475</link>
		<dc:creator>hbjon</dc:creator>
		<pubDate>Sun, 21 Mar 2010 09:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgmiddleton.com/292/untangling-credit-default-swaps/#comment-475</guid>
		<description>Lame. this doesn&#039;t really explain the fraud. We want to know who is the real victim. We want to know who is being wronged by this practice. Is there anyone with common sense any more?</description>
		<content:encoded><![CDATA[<p>Lame. this doesn&#8217;t really give reasons for the fraud. We want to know who is the real victim. We want to know who is being wronged by this practice. Is there anyone with common sense any more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teffy91</title>
		<link>http://www.jgmiddleton.com/292/untangling-credit-default-swaps/comment-page-1/#comment-474</link>
		<dc:creator>teffy91</dc:creator>
		<pubDate>Sun, 21 Mar 2010 09:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgmiddleton.com/292/untangling-credit-default-swaps/#comment-474</guid>
		<description>would someone please explain the purpose of the collateral. also, what is the gain of jim buying bonds in gm motors with the expectation it will fail?</description>
		<content:encoded><![CDATA[<p>would someone please give reasons for the purpose of the collateral. also, what is the gain of jim buying bonds in gm motors with the expectation it will fail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teffy91</title>
		<link>http://www.jgmiddleton.com/292/untangling-credit-default-swaps/comment-page-1/#comment-473</link>
		<dc:creator>teffy91</dc:creator>
		<pubDate>Sun, 21 Mar 2010 08:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jgmiddleton.com/292/untangling-credit-default-swaps/#comment-473</guid>
		<description>is it also possible that jim could have bought a cds without owning any bonds from gm?</description>
		<content:encoded><![CDATA[<p>is it also doable that jim could have bought a cds without owning any bonds from gm?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

